Learning from Authoritative Security Experiment Results
Program Agenda
Day 1 – Wednesday, October 16, 2013
08:00 - 08:30 | Registration and Breakfast | |
08:30 - 09:00 | Welcome and Overview | |
09:00 - 10:00 | Keynote Address: Confessions of a Privacy Economist | |
10:00 - 10:30 | Break | |
10:30 - 12:30 | Failures to Reproduce Experimental Results Is it the typeset or the type of statistics? Disfluent font does not reduce self-disclosure The Security and Privacy of Home Automation Systems | |
12:30 - 13:15 | Lunch | |
13:15 - 14:45 | Panel: Rerun-ability, Repeatability, and Reproducibility in Experimentation | |
14:45 - 15:30 | Works in Progress (WIP): introduction, instructions, and group assignments Remote Identification of Bloom Filter False Positives Cryptographic Key Generation using Electroencephalograms A Flow-Based, Blacklist Approach for Associating Web BrowserRedirection with Malicious Activity Evaluating Distributed Denial of Service Defense Systems in IPv6 | |
15:30 - 16:00 | Break | |
16:00 - 17:30 | WIP Working Groups | |
18:30 | Hosted Dinner |
Day 2: Thursday, October 17, 2013
08:00 - 08:30 | Greeting and Breakfast | |
08:30 - 09:30 | Invited Talk: The Higgs Boson: Discovery, Certainty and Uncertainty, Communication and Replication | |
09:30 - 09:45 | Break | |
09:45 - 10:45 | WIP Working Groups | |
10:45 - 11:00 | Break | |
11:00 - 12:00 | Methods and Designs for Security Experiments Web Adoption: An Attempt Toward Classifying Risky Internet Web Browsing Behavior | |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | Dismal Code: Studying the Evolution of Security Bugs | |
14:00 - 15:00 | WIP Output Briefs | |
15:00 - 15:30 | Closeout and future plans | |
15:30 | Adjourn |